Pick the plan that fits how many Brands you run. Everything Kompound can tell you about Net Profit, Ads and Customers is on Pro.
| Feature | Free | Pro | Growth | Scale |
|---|---|---|---|---|
| Scope | ||||
| Stores | 1 | 1 | 3 | Any number |
| Orders a month | 500 | 50,000 | 250,000 | Fair use |
| History | 90 days | All | All | All |
| Consolidated view across Stores | — | — | ✓ | ✓ |
| Profitability | ||||
| Income Statement with the Margin Ladder | Core | ✓ | ✓ | ✓ |
| Orders with Profit per Order | — | ✓ | ✓ | ✓ |
| Products ranked by Margin | — | ✓ | ✓ | ✓ |
| Forecasting with Best, Base and Worst Case | — | ✓ | ✓ | ✓ |
| Dated Costs, Fulfillment, Fees, Payroll | — | ✓ | ✓ | ✓ |
| Marketing | ||||
| Attribution Overview, five models | — | ✓ | ✓ | ✓ |
| Campaigns, Email & SMS, UTM Builder | — | ✓ | ✓ | ✓ |
| Creative and Website Intelligence | — | ✓ | ✓ | ✓ |
| Funnel and Post-Purchase Survey | — | ✓ | ✓ | ✓ |
| Retention | ||||
| Cohort LTV with CAC Payback | — | ✓ | ✓ | ✓ |
| Predictive LTV | — | ✓ | ✓ | ✓ |
| Repurchase Rate, Time Between Orders, LTV Drivers, Product Journey | — | ✓ | ✓ | ✓ |
| Dashboards & AI | ||||
| Overview, templates, the Builder, Custom Metrics, Goals | Overview | ✓ | ✓ | ✓ |
| Ask Kompass queries a month | — | 500 | 2,000 | 10,000 |
| Kompound MCP for Claude, ChatGPT and Copilot | — | ✓ | ✓ | ✓ |
| Scheduled email and shared links | — | ✓ | ✓ | ✓ |
| Team & Security | ||||
| Four Roles, per-Store access | ✓ | ✓ | ✓ | ✓ |
| Audit Log | — | — | 30 days | Full history |
| Support | Priority | Dedicated Customer Success | ||
Shopify Stores are billed through Shopify. WooCommerce Stores are billed by card. Quotas are soft caps under fair use.
Pro has the same Reports as Scale. Higher plans buy more Stores, more history and more people, never a feature you were shown and then denied.
Shopify Stores are billed through Shopify; WooCommerce Stores by card. Growth covers three Stores and Scale any number, on one invoice.
Order and query limits are soft caps under fair use. If you run over for two months in a row we talk about the next plan — nothing stops working and nothing is billed by surprise.
Move up when you add a Brand, move down when a season ends. Billing is prorated for the days remaining.
Yes. Every paid plan starts with a free trial, and small Stores can stay on Free with the core Reports for as long as they like.
Every Order your Store records in the month, including cancelled and refunded ones — the same count you see in Shopify or WooCommerce.
Nothing that day. Limits are soft caps under fair use: if you exceed yours for two months in a row we will get in touch about the plan above. There are no per-Order overage fees.
No. One account, one charge. Growth covers three Stores and Scale any number. Additional Shopify Stores install on a $0 linked plan so you are billed once.
Yes, on Growth and Scale, in the same consolidated view with the same Reports on both.
Each plan includes a monthly query allowance — 500 on Pro, 2,000 on Growth, 10,000 on Scale — as a soft cap. You are warned before you reach it; nothing stops mid-conversation.
Any time, from Plan & Billing. Your data stays readable until the end of the period you paid for.
Start on Free or take a trial of Pro. Your first true Income Statement lands tomorrow.